Add this property to your favorites View Details 7811 Sharpsburg Pike None Available | BOONSBORO $239,900 2 bd 1 ba 1,330 sqft 0.85 acres On Site 0 Days Ago Courtesy of Keller Williams Premier Realty.
Add this property to your favorites View Details 17 Dartmouth Drive Colonial Park East | HAGERSTOWN $274,500 3 bd 2 ba 1,444 sqft 0.24 acres On Site 0 Days Ago Courtesy of Mackintosh , Inc..
Add this property to your favorites View Details 20504 Gathland Trail Sweetwater Crossing | ROHRERSVILLE $155,000 3.05 acres On Site 0 Days Ago Courtesy of Re/Max Realty Services.
Add this property to your favorites View Details 10303 Lantern Lane Carriage Hill | HAGERSTOWN $267,500 3 bd 3 ba 1 ½ ba 1,936 sqft 0.05 acres On Site 0 Days Ago Courtesy of Coldwell Banker Innovations.
Add this property to your favorites View Details 1749-104 Edgewood Hill Circle , #104 Hagerstown | HAGERSTOWN $83,900 2 bd 1 ba On Site 0 Days Ago Courtesy of Coldwell Banker Innovations.
Add this property to your favorites View Details 18239 Shapwick Court Westfields | HAGERSTOWN $469,900 4 bd 4 ba 1 ½ ba 4,059 sqft 0.38 acres On Site 0 Days Ago Courtesy of Re/Max Results.
Add this property to your favorites View Details 21320 Mount Lena Road BOONSBORO $129,900 0.97 acres On Site 0 Days Ago Courtesy of The Glocker Group Realty Results.
Add this property to your favorites View Details 18636 Outpost Road Potomac Vistas | KEEDYSVILLE $590,000 4 bd 3 ba 1 ½ ba 3,200 sqft 3.8 acres On Site 0 Days Ago Courtesy of Marsh Realty.
Add this property to your favorites View Details 16730 Lappans Road Williamsport | WILLIAMSPORT $997,000 3 bd 4 ba 1 ½ ba 4,430 sqft 10.65 acres On Site 0 Days Ago Courtesy of Coldwell Banker Innovations.
Add this property to your favorites View Details 21320 Mount Lena Road Boonsboro | BOONSBORO $129,900 2 bd 1 ba 736 sqft 0.97 acres On Site 0 Days Ago Courtesy of The Glocker Group Realty Results.