View Details 121 S Bentz Street Downtown Frederick | FREDERICK $289,000 3 bd 1 ba 1 ½ ba 2,042 sqft 0.11 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 4718 Otono Court Harvest Ridge | MOUNT AIRY $749,900 4 bd 4 ba 1 ½ ba 3,962 sqft 0.34 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.
View Details 11 Golf Course Lane Jermae Estates | THURMONT $314,900 3 bd 3 ba 2,089 sqft 0.08 acres On Site 0 Days Ago Courtesy of J&B Real Estate.
View Details 2446 Lakeside Drive Whittier Pond | FREDERICK $330,000 3 bd 2 ba 2 ½ ba 2,600 sqft 0.06 acres On Site 0 Days Ago Courtesy of Marsh Realty.
View Details 653 Central Avenue Brunswick Crossing | BRUNSWICK $580,000 4 bd 4 ba 1 ½ ba 4,142 sqft 0.2 acres On Site 0 Days Ago Courtesy of Real Estate Teams, Llc.
View Details 10237 Allview Drive View More Heights | FREDERICK $430,000 3 bd 2 ba 2,256 sqft 1.66 acres Open House Courtesy of Still Real Estate Sale Or Lease Llc.
View Details 757 Holden Road East Church | FREDERICK $550,000 3 bd 2 ba 1 ½ ba 2,390 sqft 0.05 acres Open House Courtesy of L. P. Calomeris Realty.
View Details Highland Avenue Turkey Hill Estates | MYERSVILLE $99,000 0.98 acres On Site 0 Days Ago Courtesy of Charis Realty Group.
View Details 1 Wormans Mill Court , #1 FREDERICK $264,000 On Site 0 Days Ago Courtesy of Tyler Duncan Realty Partners, Inc..
View Details 6951 Country Club Terrace Woodlands Preserve At Westwinds | NEW MARKET $479,900 4 bd 3 ba 1 ½ ba 3,264 sqft 0.07 acres On Site 0 Days Ago Courtesy of Re/Max Realty Plus.