Add this property to your favorites View Details 309 Reserve Gate Terrace Olney Outside | SILVER SPRING $1,049,000 4 bd 4 ba 1 ½ ba 6,256 sqft 0.31 acres Open House Courtesy of Re/Max Metropolitan Realty.
Add this property to your favorites View Details 18600 Shadowridge Terrace James Creek | OLNEY $450,000 4 bd 3 ba 1 ½ ba 2,090 sqft 0.04 acres Open House Courtesy of Compass.
Add this property to your favorites View Details 4124 Barnsley Lane Olney Mill | OLNEY $529,000 3 bd 3 ba 2,478 sqft 0.46 acres Under Contract Courtesy of Re/Max Realty Centre, Inc..
Add this property to your favorites View Details 3020 Quail Hollow Terrace Brookville Knolls | BROOKEVILLE $499,950 4 bd 2 ba 1 ½ ba 1,794 sqft 0.37 acres Under Contract Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 19221 Abbey Manor Drive Manor Oaks | BROOKEVILLE $860,000 4 bd 4 ba 1 ½ ba 3,922 sqft 0.15 acres On Site 7 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 3609 Winter Laurel Terrace Williamsburg Village | OLNEY $499,999 3 bd 2 ba 1,640 sqft 0.24 acres Under Contract Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 22821 Howard Chapel Road BROOKEVILLE $399,900 11.32 acres On Site 22 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 18236 Paladin Drive Fair Hill Farm | OLNEY $384,900 3 bd 2 ba 2 ½ ba 1,836 sqft 0.03 acres Under Contract Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 2100 Gold Mine Road Gold Mine Crossing | BROOKEVILLE $1,295,000 6 bd 5 ba 1 ½ ba 7,904 sqft 3.8 acres Price Reduced Courtesy of Realty Advantage.
Add this property to your favorites View Details 17725 Norwood Road Sandy Spring | SANDY SPRING $469,900 3 bd 1 ba 1,836 sqft 2 acres On Site 76 Days Ago Courtesy of Re/Max Realty Services.