View Details 0 Apple Jack Apple Mt Lake South | LINDEN $580,000 3 bd 3 ba 2,410 sqft 3 acres On Site 0 Days Ago Courtesy of Re/Max Real Estate Connections.
View Details 701 Mcintosh Drive Apple Mt Lake | LINDEN $199,900 1 bd 1 ba 864 sqft 1.07 acres On Site 0 Days Ago Courtesy of Atoka Properties.
View Details 854 Windy Way High Knob | FRONT ROYAL $279,000 3 bd 2 ba 1,344 sqft 1 acres On Site 0 Days Ago Courtesy of Compass West Realty Llc.
View Details 2601 Guard Hill Guard Hill Road | FRONT ROYAL $194,900 2 bd 2 ba 984 sqft 1 acres On Site 0 Days Ago Courtesy of Era Brown & Rutherford Realty.
View Details 124 Steele Avenue South River Town | FRONT ROYAL $269,000 4 bd 2 ba 1,781 sqft 0.17 acres On Site 0 Days Ago Courtesy of The Wiley Companies, Inc..
View Details 37 Boulder View Lane Buck Mountain View | FRONT ROYAL $325,000 3 bd 2 ba 1,532 sqft 5 acres Open House Courtesy of Century 21 Redwood Realty.
View Details 718 Manassas Avenue Wines | FRONT ROYAL $275,000 3 bd 2 ba 1,668 sqft 0.22 acres On Site 1 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details Bucks Mill Road STRASBURG $1,699,000 193 acres On Site 1 Days Ago Courtesy of Thomas And Talbot Estate Properties, Inc..
View Details Lot 1 Kildare Drive Sligo Estates | FRONT ROYAL $499,900 3 bd 2 ba 1 ½ ba 2,102 sqft 3.06 acres On Site 1 Days Ago Courtesy of Re/Max Real Estate Connections.
View Details 822 Andrews Road None Available | STRASBURG $159,900 2 bd 1 ba 1,000 sqft 2.07 acres On Site 1 Days Ago Courtesy of Middleburg Real Estate.