View Details 3504 Bicycle Place Brightwood Forest | WOODBRIDGE $395,000 3 bd 3 ba 1 ½ ba 2,330 sqft 0.04 acres On Site 0 Days Ago Courtesy of Keller Williams Realty.
View Details 4269 E Prince William Parkway E , #4269 WOODBRIDGE $1,250,000 1.19 acres On Site 0 Days Ago Courtesy of Keller Williams Realty/Lee Beaver & Assoc..
View Details 3709 Fidelis Court Stonewall Manor | TRIANGLE $648,000 5 bd 4 ba 1 ½ ba 4,704 sqft 0.53 acres On Site 0 Days Ago Courtesy of Maximum Realty, Lc.
View Details 3816 Claremont Lane Prince William County | WOODBRIDGE $360,000 4 bd 2 ba 1,340 sqft 0.23 acres On Site 0 Days Ago Courtesy of Capitol Real Estate.
View Details 2541 Fox Ridge Court Pinewood Forest | WOODBRIDGE $210,000 2 bd 1 ba 892 sqft Open House Courtesy of Realty One Group Capital Properties.
View Details 5369 Fishers Hill Way Dominion Valley Country Club | HAYMARKET $1,299,000 9 bd 8 ba 2 ½ ba 10,204 sqft 0.34 acres Open House Courtesy of Dc Premier Real Estate, Llc..
View Details 14478 Belvedere Drive None Available | WOODBRIDGE $279,000 3 bd 2 ba 1,877 sqft 0.06 acres Open House Courtesy of Exp Realty, Llc.
View Details 14856 Cartagena Drive Hopewells Landing | GAINESVILLE $730,000 4 bd 4 ba 1 ½ ba 3,312 sqft 0.18 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 8700 Parkland Street MANASSAS $474,900 0.42 acres On Site 0 Days Ago Courtesy of Fairfax Realty Select.